Results Big Fish Friday

Rank Name Weight Name Team Name Team Number
1 9.31 9.31 ROB ORAM EYE-CON 80
2 8.3 8.3 RALPH EADES ROCK N REEL 27
3 8.04 8.04 THOMAS MIRANDA POLE DANCER 58
4 7.97 7.97 RICHARD BALIVA CRAZY IVAN 191
4 7.97 7.97 RON MORCIO WHO'S YOUR UNCLE 127
6 7.94 7.94 CHUCK SABATOSE MUDDY CREEK TACKLE 28
7 7.91 7.91 CRAIG SLEEMAN MIDNIGHT EXPRESS 50
8 7.51 7.51 WYATT SHAFFER PREQ ISLE FISH & FAR 14
9 7.47 7.47 VINCENT MANCUSO ANDIAMO OUTDOORS 173
10 7.4 7.4 DAVID LEWANDOWSKI BOTTOM BOUNCERS 68
11 7.16 7.16 JOE MARA GENESEE BREW CREW 136
12 7.1 7.1 SCOTT EBERT BLOOD & GUTS 196
13 7.08 7.08 CODEY ALLEN LAKE AFFECT 22
13 7.08 7.08 ZACK BLANE DOUBLE A 109
15 7.02 7.02 NICK SCHMIDT UNDERDOG 87
16 6.89 6.89 JEFF MISSEL WALLEYE 1 162
17 6.83 6.83 JIM STEEL DREAM CATCHER 5
18 6.81 6.81 CURTIS LOVELESS EVIL EYES 44
19 6.8 6.8 JOE GIOFFRE TECHNICAL DIFFICULTI 177
20 6.79 6.79 JUAN DELAROSA MAGIC JAUN 61
21 6.76 6.76 FRANK SIMONICK PRINCE OTTO 81
22 6.73 6.73 AARON TEIJERIA BODY COUNT 64
23 6.7 6.7 BRIAN RANKEN PEARL JACK 8
24 6.64 6.64 COLIN GAWRONSKI SWEET LIFE 4
25 6.56 6.56 TYLER HALE WALLEYE REAPERS 1 99
26 6.55 6.55 MIKE CANNESTRA FV-ORCA 183
27 6.45 6.45 JEFF BOGNAR MID RIVER 15
28 6.41 6.41 ADAM DIANTE VALLEY OUTDOORS 193
28 6.41 6.41 CHRIS MCKEEVER TEAM EXTREME 121
30 6.37 6.37 DARIN BARON FISHIN TRADITION 25
31 6.32 6.32 RYLAND KING BEARDED WALLEYES 146
32 6.3 6.3 BRAD MILLEVILLE FISHFULL THINKING 65
33 6.27 6.27 JIM TAGGART FISH MISSEL 84
34 6.26 6.26 HAROLD ESCHBERGER TEAM CASTAWAYS 40
35 6.25 6.25 JESSIE SMITH FLAT LINER 145
36 6.24 6.24 RICK MALIK EMPTY NETTERS 164
37 6.2 6.2 DAVID PETERS HEAVY HOOKERS 13
38 6.19 6.19 MIKE MALOTA TKM 200
38 6.19 6.19 CHAD YOHE SUMMER SNOWMEN 140
40 6.16 6.16 SCOTT BIELANIN RENEGADE 106
41 6.15 6.15 DAVID WALDECK HUNTIN EYES 73
42 6.12 6.12 JIM SKOCZYLAS FISH KILLER 29
43 6.05 6.05 JAROD RAZ CAUGHT MY EYE 159
44 5.99 5.99 GERALD BIELICKI BAD HABITS SPORTFISH 143
45 5.97 5.97 HANK CONDLES BLADE RUNNER 133
45 5.97 5.97 BRETT LANG REELEYES 100
45 5.97 5.97 MIKE PINELLI BASS HOLE 63
48 5.94 5.94 GARRY OLSEN JR. REEL HARD SPORTFISHI 129
49 5.92 5.92 BRANDON NOVA NOVA SPORTFISHING 154
50 5.86 5.86 WAYNE FORSTER TEAM SHIP FACED 114
51 5.83 5.83 BOB PELS DAVID & GOLIATH 93
52 5.73 5.73 NATE GERNATT CRANK YANKERS 32
53 5.72 5.72 TODD DOTY HER EYE DIA 108
54 5.68 5.68 DEVIN SPRINGER SPRING FEVER SPORTFI 194
55 5.64 5.64 TIM MARION FISH TAILS COCKTAILS 115
55 5.64 5.64 DON SKELLIE KNEE DEEP 168
57 5.62 5.62 KIM SKOCZYLAS EYE CANDY 124
58 5.6 5.6 BRANDON PUDLEWSKI OLSON MARINE BROS. 10
59 5.59 5.59 RANDY JAROSZEWSKI ICE BREAKER 11
60 5.57 5.57 DAN HANLEY DRAG'N'LURES 35
61 5.54 5.54 JOHN BURKE CURRENTLY DOING IT 131
62 5.5 5.5 JULIO DELON WHO'S FISHING 185
62 5.5 5.5 GARY MARCENKOWSKI REEL PSYCHO 86
64 5.48 5.48 BERNIE TURNER EYE DOCTOR 103
65 5.44 5.44 JEFF CASTILLO WALLEYE PIRATES 59
66 5.42 5.42 MIKE EBEL BENT RODS 123
67 5.4 5.4 VERN ANDERSON ONE MORE EYE 153
68 5.38 5.38 TOM CAMBELL REEL NUTZ 37
69 5.25 5.25 JUSTIN EMERLING JUST IN TIME 178
69 5.25 5.25 CHUCK STONE TROLLING STONES 24
71 5.2 5.2 JOHN FERDINAND WHATS UP DOCK 36
72 5.11 5.11 WES BARTOO CRAZY EYES 7
73 5.1 5.1 DAVE RAJSKI DOUBLE D 77
74 4.93 4.93 MARK PAPALIA WARRIOR EYES 102
75 4.92 4.92 DAVE ERKER JUST ONE MORE 147
76 4.91 4.91 DAVID THOMPSON DEEZ NUTS 96
77 4.65 4.65 DAKOTA BARTLETT BLACK PEARL 195
78 4.62 4.62 CARMEN NARDOLILLO SLOT MONEY 56
© 2026 Sunset Bay Walleye Shootout. All Rights Reserved. | P.O Box 359 | Hamburg, NY 14075